| BESCHIKBAARHEID - AVAILABILITY - DISPONIBILITE - VERFUEGBARKEIT | ||||||||||||||||||||
| JUNE 2010 | JULY 2010 | AUGUST 2010 | ||||||||||||||||||
| S | 6 | 13 | 20 | 27 | S | 4 | 11 | 18 | 25 | S | 1 | 8 | 15 | 22 | 29 | |||||
| M | 7 | 14 | 21 | 28 | M | 5 | 12 | 19 | 26 | M | 2 | 9 | 16 | 23 | 30 | |||||
| T | 1 | 8 | 15 | 22 | 29 | T | 6 | 13 | 20 | 27 | T | 3 | 10 | 17 | 24 | 31 | ||||
| W | 2 | 9 | 16 | 23 | 30 | W | 7 | 14 | 21 | 28 | W | 4 | 11 | 18 | 25 | |||||
| T | 3 | 10 | 17 | 24 | T | 1 | 8 | 15 | 22 | 29 | T | 5 | 12 | 19 | 26 | |||||
| F | 4 | 11 | 18 | 25 | F | 2 | 9 | 16 | 23 | 30 | T | 6 | 13 | 20 | 27 | |||||
| S | 5 | 12 | 19 | 26 | S | 3 | 10 | 17 | 24 | 31 | S | 7 | 14 | 21 | 28 | |||||
| SEPTEMBER 2010 | OCTOBER 2010 | NOVEMBER 2010 | ||||||||||||||||||
| S | 5 | 12 | 19 | 26 | S | 3 | 10 | 17 | 24 | S | 31 | 7 | 14 | 21 | 28 | |||||
| M | 6 | 13 | 20 | 27 | M | 4 | 11 | 18 | 25 | M | 1 | 8 | 15 | 22 | 29 | |||||
| T | 7 | 14 | 21 | 28 | T | 5 | 12 | 19 | 26 | T | 2 | 9 | 16 | 23 | 30 | |||||
| W | 1 | 8 | 15 | 22 | 29 | W | 6 | 13 | 20 | 27 | W | 3 | 10 | 17 | 24 | |||||
| T | 2 | 9 | 16 | 23 | 30 | T | 7 | 14 | 21 | 28 | T | 4 | 11 | 18 | 25 | |||||
| F | 3 | 10 | 17 | 24 | F | 1 | 8 | 15 | 22 | 29 | F | 5 | 12 | 19 | 26 | |||||
| S | 4 | 11 | 18 | 25 | S | 2 | 9 | 16 | 23 | 30 | S | 6 | 13 | 20 | 27 | |||||
| DECEMBER 2010 | JANUARY 2011 | FEBRUARY 2011 | ||||||||||||||||||
| S | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||
| M | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||
| T | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | ||||||||
| W | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | |||||||
| T | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | |||||||
| F | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||
| S | 4 | 11 | 18 | 25 |
1 |
8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||
| MARCH 2011 | APRIL 2011 | MAY 2011 | ||||||||||||||||||
| S | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | |||||||
| M | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | ||||||||
| T | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | |||||||
| W | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | |||||||
| T | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | |||||||
| F | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | |||||||
| S | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | |||||||
| BESCHIKBAAR/AVAILABLE/DISPONIBLE/FREI | ||||||||||||||||||||
| NIET BESCHIKBAAR/NOT AVAILABLE/NON DISPONIBLE/NICHT FREI | ||||||||||||||||||||
| WISSELDAG/CHANGE-OVER DAY/JOUR DE CHANGE/WECHSELTSAG | ||||||||||||||||||||
| OPTIE/OPTION | ||||||||||||||||||||